- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Modulation:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Protocol:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Type:
- 
                                                            
- Voltage - Supply:
- 
                                                            
6 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Qualcomm | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 100 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 84 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 82 | 6,500 In-stock | Obtener cotización | 
