- Fabricante:
- 
                                        
- Data Rate (Max):
- 
                                                            
- Frequency:
- 
                                                            
- Memory Size:
- 
                                                            
- Modulation:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Output:
- 
                                                            
- Product Status:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Type:
- 
                                                            
- Voltage - Supply:
- 
                                                            
6 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Qualcomm | 1 | 84 In-stock | Obtener cotización | |||
|   | Qualcomm | 2,000 | 6,500 In-stock | Obtener cotización | |||
|   | Qualcomm | 2,000 | 6,500 In-stock | Obtener cotización | |||
|   | Qualcomm | 2,000 | 6,500 In-stock | Obtener cotización | |||
|   | Qualcomm | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 6,500 In-stock | Obtener cotización | 
