- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Frequency:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
14 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Silicon Labs | 1 | 485 In-stock | Obtener cotización | |||
|   | Silicon Labs | 1 | 375 In-stock | Obtener cotización | |||
|   | Silicon Labs | 1 | 380 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 234 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 1 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 183 In-stock | Obtener cotización | |||
|   | Silicon Labs | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Silicon Labs | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Silicon Labs | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Silicon Labs | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Silicon Labs | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Silicon Labs | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Silicon Labs | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Silicon Labs | 1,470 | 6,500 In-stock | Obtener cotización | 
