- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Protocol:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Voltage - Supply:
- 
                                                            
12 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Semtech | 1 | 254 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 718 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 1,800 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 1,940 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 33 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 4,000 | 6,500 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1,500 | 6,500 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 490 | 6,500 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 4,000 | 6,500 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1,500 | 6,500 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 6,500 In-stock | Obtener cotización | 
