- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Modulation:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
18 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Qualcomm | 1 | 32,997 In-stock | Obtener cotización | |||
|   | Qualcomm | 1 | 31,900 In-stock | Obtener cotización | |||
|   | Qualcomm | 1 | 30,000 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 671 In-stock | Obtener cotización | |||
|   | Qualcomm | 1 | 547 In-stock | Obtener cotización | |||
|   | Qualcomm | 1 | 65 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 9,634 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 2,500 | 245,000 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 4,900 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 8,548 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 39,306 In-stock | Obtener cotización | |||
|   | Qualcomm | 2,000 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | 
