- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Frequency:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Type:
- 
                                                            
14 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Nordic Semiconductor | 1 | 16,846 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 89,100 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 1,475 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 380 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 6,000 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 7,000 | 6,500 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 9,000 | 6,500 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 7,000 | 6,500 In-stock | Obtener cotización | |||
|   | Nordic Semiconductor | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 6,500 In-stock | Obtener cotización | 
