- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
- Frequency:
- 
                                                            
- Memory Size:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Protocol:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Type:
- 
                                                            
16 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Semtech | 1 | 858 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 4,937 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 7,622 In-stock | Obtener cotización | |||
|   | Freescale Semiconductor | 58 | 2,000 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 3,210 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 17,263 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 197 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 80 In-stock | Obtener cotización | |||
|   | Freescale Semiconductor | 58 | 181 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 100 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Semtech | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1,300 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 2,000 | 6,500 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 6,500 In-stock | Obtener cotización | |||
|   | STMicroelectronics | 1 | 6,500 In-stock | Obtener cotización | 
