- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Frequency:
- 
                                                            
- Modulation:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Output:
- 
                                                            
- Product Status:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Type:
- 
                                                            
13 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Semtech | 1 | 7,089 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 6,818 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 7,828 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 22,409 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 4,716 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 1,940 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 2,350 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 2,177 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 33 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Semtech | 3,000 | 6,500 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 6,500 In-stock | Obtener cotización | 
