- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Memory Size:
- 
                                                            
- Modulation:
- 
                                                            
- Mounting Type:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Output:
- 
                                                            
- Product Status:
- 
                                                            
- Protocol:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Type:
- 
                                                            
12 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Infineon Technologies | 1 | 2,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 696 | 6,500 In-stock | Obtener cotización | |||
|   | Analog Devices, Inc. | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Analog Devices, Inc. | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 4,985 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 40 | 6,500 In-stock | Obtener cotización | |||
|   | Littelfuse | 1 | 6,500 In-stock | Obtener cotización | 
