- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Power - Output:
- 
                                                            
- Product Status:
- 
                                                            
- Protocol:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Type:
- 
                                                            
- Voltage - Supply:
- 
                                                            
8 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Semtech | 1 | 7,089 In-stock | Obtener cotización | |||
|   | Semtech | 1 | 6,818 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 4,000 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 2,500 | 6,500 In-stock | Obtener cotización | |||
|   | Analog Devices, Inc. | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Analog Devices, Inc. | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Infineon Technologies | 1 | 2,980 In-stock | Obtener cotización | 
