- Fabricante:
- 
                                        
- Current - Receiving:
- 
                                                            
- Current - Transmitting:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Protocol:
- 
                                                            
- Sensitivity:
- 
                                                            
- Serial Interfaces:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
9 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | SPARK Microsystems | 1 | 7,292 In-stock | Obtener cotización | |||
|   | Analog Devices, Inc. | 1 | 6,326 In-stock | Obtener cotización | |||
|   | Analog Devices, Inc. | 1 | 2,500 In-stock | Obtener cotización | |||
|   | SPARK Microsystems | 1 | 3,613 In-stock | Obtener cotización | |||
|   | Analog Devices, Inc. | 1 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1 | 6,500 In-stock | Obtener cotización | |||
|   | NXP Semiconductors | 1 | 6,500 In-stock | Obtener cotización | 
