- Fabricante:
- 
                                        
- Current - Transmitting:
- 
                                                            
- Data Rate (Max):
- 
                                                            
- Frequency:
- 
                                                            
- Modulation:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- RF Family/Standard:
- 
                                                            
- Sensitivity:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
5 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Infineon Technologies | 1 | 477 In-stock | Obtener cotización | |||
|   | Texas Instruments | 73 | 6,500 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 6,500 In-stock | Obtener cotización | |||
|   | Texas Instruments | 1 | 6,500 In-stock | Obtener cotización | 
