- Manufacturer:
- 
                                        
- ams OSRAM (212)
- Bivar, Inc. (21)
- BNDLIGHT (3)
- Broadcom (66)
- ChromeLED (1)
- Dialight (29)
- Inolux (1)
- Kingbright (22)
- LITEON (39)
- Lumex, Inc. (12)
- onsemi (24)
- Panasonic (15)
- QT Brightek (4)
- ROHM Semiconductor (15)
- Solidlite (2)
- Stanley Electric (8)
- SunLED (5)
- TT Electronics (6)
- Vishay (75)
- Würth Elektronik (1)
 
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
625 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | ROHM Semiconductor | 1 | 27,908 In-stock | Get Quote | |||
|   | ams OSRAM | 1 | 52,332 In-stock | Get Quote | |||
|   | ROHM Semiconductor | 1 | 42,807 In-stock | Get Quote | |||
|   | ROHM Semiconductor | 1 | 293,719 In-stock | Get Quote | |||
|   | ams OSRAM | 1 | 99,902 In-stock | Get Quote | |||
|   | Vishay | 1 | 164,639 In-stock | Get Quote | |||
|   | Vishay | 1 | 22,448 In-stock | Get Quote | |||
|   | Kingbright | 1 | 50,410 In-stock | Get Quote | |||
|   | Kingbright | 1 | 45,919 In-stock | Get Quote | |||
|   | Kingbright | 1 | 64,247 In-stock | Get Quote | |||
|   | Kingbright | 1 | 55,198 In-stock | Get Quote | |||
|   | Kingbright | 1 | 13,193 In-stock | Get Quote | |||
|   | Kingbright | 1 | 133,885 In-stock | Get Quote | |||
|   | Kingbright | 1 | 22,054 In-stock | Get Quote | |||
|   | Kingbright | 1 | 48,797 In-stock | Get Quote | |||
|   | Broadcom | 1 | 146,527 In-stock | Get Quote | |||
|   | Broadcom | 1 | 6,500 In-stock | Get Quote | |||
|   | Dialight | 1 | 34,484 In-stock | Get Quote | |||
|   | Broadcom | 1 | 24,523 In-stock | Get Quote | |||
|   | Broadcom | 1 | 16,053 In-stock | Get Quote | 
