- Configuration:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
11 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | ams OSRAM | 1 | 24,150 In-stock | Get Quote | |||
|   | ams OSRAM | 1 | 13,033 In-stock | Get Quote | |||
|   | Broadcom | 1 | 21,336 In-stock | Get Quote | |||
|   | Dialight | 1 | 1,970 In-stock | Get Quote | |||
|   | Broadcom | 42,000 | 6,500 In-stock | Get Quote | |||
|   | Dialight | 20 | 6,500 In-stock | Get Quote | |||
|   | ams OSRAM | 1 | 6,500 In-stock | Get Quote | |||
|   | ams OSRAM | 1 | 6,500 In-stock | Get Quote | |||
|   | ams OSRAM | 1 | 6,500 In-stock | Get Quote | |||
|   | ams OSRAM | 1 | 6,500 In-stock | Get Quote | |||
|   | ams OSRAM | 1 | 6,500 In-stock | Get Quote | 
