- Manufacturer:
- 
                                        - Cree LED (3)
 
- CCT (K):
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
7 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Samsung Semiconductor | 1 | 218 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 250 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 227 In-stock | Get Quote | |||
|   | Cree LED | 225 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 500 | 6,500 In-stock | Get Quote | |||
|   | Cree LED | 225 | 6,500 In-stock | Get Quote | |||
|   | Cree LED | 225 | 6,500 In-stock | Get Quote | 
