- Manufacturer:
- 
                                        
- TT Electronics (6)
 
- Height:
- 
                                                            
- Lumens/Watt @ Current - Test:
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
8 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | TT Electronics | 1 | 4,221 In-stock | Get Quote | |||
|   | TT Electronics | 1 | 2,175 In-stock | Get Quote | |||
|   | JKL Components Corporation | 1 | 28 In-stock | Get Quote | |||
|   | JKL Components Corporation | 1 | 4 In-stock | Get Quote | |||
|   | TT Electronics | 1 | 6,500 In-stock | Get Quote | |||
|   | TT Electronics | 10 | 6,500 In-stock | Get Quote | |||
|   | TT Electronics | 1 | 6,500 In-stock | Get Quote | |||
|   | TT Electronics | 1 | 6,500 In-stock | Get Quote | 
