- Manufacturer:
- 
                                        - ams OSRAM (1)
 
- CCT (K):
- 
                                                            
- Configuration:
- 
                                                            
- CRI (Color Rendering Index):
- 
                                                            
- Features:
- 
                                                            
- Height:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Lumens/Watt @ Current - Test:
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
6 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | ROHM Semiconductor | 1 | 125 In-stock | Get Quote | |||
|   | ROHM Semiconductor | 1 | 123 In-stock | Get Quote | |||
|   | Marktech Optoelectronics | 1 | 6,500 In-stock | Get Quote | |||
|   | Marktech Optoelectronics | 500 | 6,500 In-stock | Get Quote | |||
|   | Marktech Optoelectronics | 500 | 6,500 In-stock | Get Quote | |||
|   | ams OSRAM | 1 | 6,500 In-stock | Get Quote | 
