- Manufacturer:
- 
                                        
- LEDQuant (5)
- LUXTECH (1)
- New Energy (2)
 
- Configuration:
- 
                                                            
- Features:
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
16 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | LUXTECH | 1 | 137 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 339 In-stock | Get Quote | |||
|   | New Energy | 1 | 110 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 100 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 100 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 100 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 100 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 100 In-stock | Get Quote | |||
|   | New Energy | 1 | 61 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 97 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 45 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 21 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 98 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 40 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 20 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 20 In-stock | Get Quote | 
