- Manufacturer:
- 
                                        - Bridgelux, Inc. (2)
- Green Ignite Inc. (10)
- LEDQuant (4)
- New Energy (1)
 
- CCT (K):
- 
                                                            
- Configuration:
- 
                                                            
- Current - Max:
- 
                                                            
- Current - Test:
- 
                                                            
- Features:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
25 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Green Ignite Inc. | 1 | 29 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 88 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 58 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 52 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 51 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 47 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 37 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 27 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 100 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 50 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 50 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 50 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 18 In-stock | Get Quote | |||
|   | Green Ignite Inc. | 1 | 12 In-stock | Get Quote | |||
|   | Citizen Electronics Co., Ltd. | 1 | 44 In-stock | Get Quote | |||
|   | Citizen Electronics Co., Ltd. | 1 | 8 In-stock | Get Quote | |||
|   | Citizen Electronics Co., Ltd. | 1 | 18 In-stock | Get Quote | |||
|   | Citizen Electronics Co., Ltd. | 1 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 600 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 600 | 6,500 In-stock | Get Quote | 
