- Manufacturer:
- 
                                        - ams OSRAM (3)
- Cree LED (2)
- LEDQuant (1)
- Lumileds (3)
- New Energy (1)
 
- Configuration:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
12 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | New Energy | 1 | 318 In-stock | Get Quote | |||
|   | Beyond LED Technology | 1 | 99 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 100 In-stock | Get Quote | |||
|   | Cree LED | 100 | 6,500 In-stock | Get Quote | |||
|   | Cree LED | 100 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 6,500 In-stock | Get Quote | |||
|   | Lumileds | 1 | 6,500 In-stock | Get Quote | |||
|   | Lumileds | 1 | 6,500 In-stock | Get Quote | |||
|   | Lumileds | 1 | 6,500 In-stock | Get Quote | |||
|   | ams OSRAM | 1 | 6,500 In-stock | Get Quote | |||
|   | ams OSRAM | 1 | 6,500 In-stock | Get Quote | |||
|   | ams OSRAM | 1 | 6,500 In-stock | Get Quote | 
