- Manufacturer:
- 
                                        - Adafruit (5)
- American Bright (17)
- ams OSRAM (22)
- Broadcom (3)
- Cree LED (1)
- DFRobot (2)
- Dialight (17)
- Enfis (1)
- Inspired LED (3)
- Kingbright (1)
- LED Engin (14)
- LEDdynamics, Inc. (21)
- Light-Avenue (1)
- Lighting Science (3)
- LITEON (1)
- Lumex, Inc. (2)
- Lumileds (11)
- Luminus Devices (67)
- New Energy (8)
- NEW TRY (11)
- Seeed (1)
- SparkFun (1)
- SunLED (1)
- TT Electronics (18)
- TubeDepot (2)
 
- Configuration:
- 
                                                            
- Current - Max:
- 
                                                            
- Current - Test:
- 
                                                            
- Features:
- 
                                                            
- Height:
- 
                                                            
- Lens Type:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Lumens/Watt @ Current - Test:
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Temperature - Test:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength:
- 
                                                            
277 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Luminus Devices | 1 | 95 In-stock | Get Quote | |||
|   | TT Electronics | 1 | 409 In-stock | Get Quote | |||
|   | New Energy | 1 | 116 In-stock | Get Quote | |||
|   | New Energy | 1 | 522 In-stock | Get Quote | |||
|   | New Energy | 1 | 1,402 In-stock | Get Quote | |||
|   | LEDdynamics, Inc. | 1 | 187 In-stock | Get Quote | |||
|   | New Energy | 1 | 222 In-stock | Get Quote | |||
|   | New Energy | 1 | 266 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 111 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 164 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 153 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 150 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 120 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 150 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 140 In-stock | Get Quote | |||
|   | Inspired LED | 1 | 1,006 In-stock | Get Quote | |||
|   | American Bright | 1 | 1,731 In-stock | Get Quote | |||
|   | American Bright | 1 | 1,070 In-stock | Get Quote | |||
|   | LED Engin | 1 | 129 In-stock | Get Quote | |||
|   | TT Electronics | 1 | 2,175 In-stock | Get Quote | 
