- Manufacturer:
- 
                                        - Bridgelux, Inc. (2)
- Cree LED (6)
 
- Height:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Lumens/Watt @ Current - Test:
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
8 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Cree LED | 1 | 95 In-stock | Get Quote | |||
|   | Cree LED | 1 | 100 In-stock | Get Quote | |||
|   | Cree LED | 1 | 98 In-stock | Get Quote | |||
|   | Cree LED | 1 | 100 In-stock | Get Quote | |||
|   | Cree LED | 1 | 100 In-stock | Get Quote | |||
|   | Cree LED | 1 | 100 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 150 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 150 | 6,500 In-stock | Get Quote | 
