- Manufacturer:
- 
                                        - Luminus Devices (3)
- Seoul Semiconductor (11)
 
- CCT (K):
- 
                                                            
- Current - Test:
- 
                                                            
- Features:
- 
                                                            
- Height:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Lumens/Watt @ Current - Test:
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
74 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Samsung Semiconductor | 1 | 500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 498 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 498 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 497 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 490 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 455 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 358 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 250 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 188 In-stock | Get Quote | 
