- Manufacturer:
- 
                                        - American Bright (56)
- GLOSILQ (2)
 
- CCT (K):
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Lumens/Watt @ Current - Test:
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength:
- 
                                                            
98 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | American Bright | 1 | 29 In-stock | Get Quote | |||
|   | Beyond LED Technology | 1 | 197 In-stock | Get Quote | |||
|   | Beyond LED Technology | 1 | 129 In-stock | Get Quote | |||
|   | Beyond LED Technology | 1 | 49 In-stock | Get Quote | |||
|   | Beyond LED Technology | 1 | 43 In-stock | Get Quote | |||
|   | American Bright | 1 | 3 In-stock | Get Quote | |||
|   | American Bright | 1 | 4 In-stock | Get Quote | |||
|   | American Bright | 1 | 10 In-stock | Get Quote | |||
|   | American Bright | 1 | 8 In-stock | Get Quote | |||
|   | American Bright | 1 | 7 In-stock | Get Quote | |||
|   | American Bright | 1 | 10 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 15 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 10 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 6 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 4 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 4 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 19 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 21 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 8 In-stock | Get Quote | |||
|   | NTE Electronics, Inc. | 1 | 4 In-stock | Get Quote | 
