- CCT (K):
- 
                                                            
- Current - Max:
- 
                                                            
- Current - Test:
- 
                                                            
- Lumens/Watt @ Current - Test:
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
62 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Bridgelux, Inc. | 1 | 171 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 339 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 90 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 87 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 68 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 52 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 81 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 25 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 200 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 200 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 200 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 200 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 200 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 200 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 200 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 200 | 6,500 In-stock | Get Quote | 
