- CCT (K):
- 
                                                            
- CRI (Color Rendering Index):
- 
                                                            
- Current - Max:
- 
                                                            
- Current - Test:
- 
                                                            
- Features:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Lumens/Watt @ Current - Test:
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Temperature - Test:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
575 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Bridgelux, Inc. | 1 | 516 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 270 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 692 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 581 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 281 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 521 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 68 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 261 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 217 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 181 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 279 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 141 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 226 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 994 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 664 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 237 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 105 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 425 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 253 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 195 In-stock | Get Quote | 
