- Manufacturer:
- 
                                        - Bridgelux, Inc. (9)
- LITEON (4)
- Luminus Devices (103)
 
- Configuration:
- 
                                                            
- CRI (Color Rendering Index):
- 
                                                            
- Current - Max:
- 
                                                            
- Current - Test:
- 
                                                            
- Features:
- 
                                                            
- Height:
- 
                                                            
- Lumens/Watt @ Current - Test:
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Temperature - Test:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
116 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Bridgelux, Inc. | 1 | 374 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 94 In-stock | Get Quote | |||
|   | Luminus Devices | 1 | 397 In-stock | Get Quote | |||
|   | Luminus Devices | 1 | 310 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 600 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 600 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 565 In-stock | Get Quote | |||
|   | Luminus Devices | 1 | 400 In-stock | Get Quote | |||
|   | Luminus Devices | 1 | 158 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | 
