- Manufacturer:
- 
                                        - Bridgelux, Inc. (30)
- LITEON (3)
- Luminus Devices (18)
 
- CCT (K):
- 
                                                            
- Configuration:
- 
                                                            
- CRI (Color Rendering Index):
- 
                                                            
- Current - Max:
- 
                                                            
- Current - Test:
- 
                                                            
- Features:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
53 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Bridgelux, Inc. | 1 | 47 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 101 In-stock | Get Quote | |||
|   | Luminus Devices | 1 | 1,054 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 241 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 233 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 2,950 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 66 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 50 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 50 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 198 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 2,400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 1,125 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 1,125 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 500 | 6,500 In-stock | Get Quote | 
