- Manufacturer:
- 
                                        - ams OSRAM (15)
- Bridgelux, Inc. (29)
- Cree LED (119)
- LEDQuant (9)
- LITEON (2)
- Lumileds (7)
- Luminus Devices (32)
 
- CCT (K):
- 
                                                            
- Configuration:
- 
                                                            
- CRI (Color Rendering Index):
- 
                                                            
- Current - Max:
- 
                                                            
- Current - Test:
- 
                                                            
- Height:
- 
                                                            
- Lens Type:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
255 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Bridgelux, Inc. | 1 | 626 In-stock | Get Quote | |||
|   | Cree LED | 1 | 218 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 147 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 171 In-stock | Get Quote | |||
|   | Luminus Devices | 1 | 1,086 In-stock | Get Quote | |||
|   | Cree LED | 1 | 224 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 190 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 1,036 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 593 In-stock | Get Quote | |||
|   | Lumileds | 1 | 330 In-stock | Get Quote | |||
|   | Lumileds | 1 | 516 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 100 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 100 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 100 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 97 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 100 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 50 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 50 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 50 In-stock | Get Quote | |||
|   | LEDQuant | 1 | 50 In-stock | Get Quote | 
