- Manufacturer:
- 
                                        - Bridgelux, Inc. (25)
- Cree LED (12)
- Lumileds (12)
- Luminus Devices (2)
 
- CCT (K):
- 
                                                            
- Configuration:
- 
                                                            
- CRI (Color Rendering Index):
- 
                                                            
- Current - Max:
- 
                                                            
- Current - Test:
- 
                                                            
- Features:
- 
                                                            
- Height:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
87 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Bridgelux, Inc. | 1 | 692 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 518 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 113 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 250 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 226 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 57 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 42 In-stock | Get Quote | |||
|   | Luminus Devices | 1 | 589 In-stock | Get Quote | |||
|   | Cree LED | 1 | 40 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 71 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 440 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 496 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 495 In-stock | Get Quote | |||
|   | Lumileds | 1 | 34 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 160 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 2,000 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1,000 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 2,000 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 2,000 | 6,500 In-stock | Get Quote | |||
|   | Lumileds | 864 | 6,500 In-stock | Get Quote | 
