- Manufacturer:
- 
                                        - Bridgelux, Inc. (8)
 
- CCT (K):
- 
                                                            
- Configuration:
- 
                                                            
- Current - Max:
- 
                                                            
- Current - Test:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
21 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Bridgelux, Inc. | 1 | 692 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 247 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 167 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 754 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 172 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 31 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 100 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 100 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 9 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 6,500 In-stock | Get Quote | 
