- Manufacturer:
- 
                                        - ams OSRAM (1)
- Bridgelux, Inc. (8)
- Cree LED (24)
- LEDQuant (1)
- LITEON (1)
- Lumileds (9)
- Luminus Devices (10)
- New Energy (45)
 
- CCT (K):
- 
                                                            
- Configuration:
- 
                                                            
- CRI (Color Rendering Index):
- 
                                                            
- Current - Max:
- 
                                                            
- Current - Test:
- 
                                                            
- Height:
- 
                                                            
- Lens Type:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
167 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Samsung Semiconductor | 2,240 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 320 | 6,500 In-stock | Get Quote | |||
|   | Citizen Electronics Co., Ltd. | 54 | 6,500 In-stock | Get Quote | |||
|   | Cree LED | 100 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 400 | 6,500 In-stock | Get Quote | |||
|   | Luminus Devices | 400 | 6,500 In-stock | Get Quote | |||
|   | Cree LED | 100 | 6,500 In-stock | Get Quote | |||
|   | Seoul Semiconductor | 1 | 15 In-stock | Get Quote | |||
|   | Cree LED | 100 | 6,500 In-stock | Get Quote | |||
|   | Cree LED | 100 | 6,500 In-stock | Get Quote | |||
|   | Cree LED | 100 | 6,500 In-stock | Get Quote | |||
|   | Cree LED | 100 | 6,500 In-stock | Get Quote | |||
|   | Citizen Electronics Co., Ltd. | 30 | 6,500 In-stock | Get Quote | |||
|   | Cree LED | 100 | 6,500 In-stock | Get Quote | |||
|   | Citizen Electronics Co., Ltd. | 20 | 6,500 In-stock | Get Quote | |||
|   | Thomas Research Products | 1 | 6,500 In-stock | Get Quote | |||
|   | Thomas Research Products | 1 | 6,500 In-stock | Get Quote | |||
|   | Thomas Research Products | 1 | 6,500 In-stock | Get Quote | |||
|   | Thomas Research Products | 1 | 6,500 In-stock | Get Quote | |||
|   | Thomas Research Products | 1 | 6,500 In-stock | Get Quote | 
