- CCT (K):
- 
                                                            
- Height:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
7 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Bridgelux, Inc. | 1 | 287 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 598 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 200 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 600 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 600 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 6,500 In-stock | Get Quote | |||
|   | Bridgelux, Inc. | 1 | 6,500 In-stock | Get Quote | 
