- Manufacturer:
- 
                                        
- Features:
- 
                                                            
- Height:
- 
                                                            
- Luminous Flux @ Current/Temperature:
- 
                                                            
- Size / Dimension:
- 
                                                            
13 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Samsung Semiconductor | 1 | 357 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 1,460 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 676 In-stock | Get Quote | |||
|   | WCI (World Class Illumination) | 10 | 500 In-stock | Get Quote | |||
|   | WCI (World Class Illumination) | 10 | 500 In-stock | Get Quote | |||
|   | WCI (World Class Illumination) | 10 | 500 In-stock | Get Quote | |||
|   | WCI (World Class Illumination) | 10 | 500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 100 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1,200 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 110 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 110 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 12 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 1 | 6,500 In-stock | Get Quote | 
