- Manufacturer:
- 
                                        
- CCT (K):
- 
                                                            
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Height:
- 
                                                            
- Light Emitting Surface (LES):
- 
                                                            
- Lumens/Watt @ Current - Test:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
5 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Samsung Semiconductor | 624 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 624 | 6,500 In-stock | Get Quote | |||
|   | Seoul Semiconductor | 3,006 | 6,500 In-stock | Get Quote | |||
|   | Samsung Semiconductor | 624 | 6,500 In-stock | Get Quote | |||
|   | Seoul Semiconductor | 3,060 | 6,500 In-stock | Get Quote | 
