- Tillverkare:
- 
                                        
- Air Flow:
- 
                                                            
- Approval Agency:
- 
                                                            
- Fan Type:
- 
                                                            
- Ingress Protection:
- 
                                                            
- Noise:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Product Status:
- 
                                                            
- RPM:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Static Pressure:
- 
                                                            
- Voltage - Rated:
- 
                                                            
- Weight:
- 
                                                            
22 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Delta Electronics | 1 | 6,500 In-stock | Få offert | |||
|   | YS Tech USA | 1 | 19 In-stock | Få offert | |||
|   | ebm-papst Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | NMB | 1 | 6,500 In-stock | Få offert | |||
|   | Delta Electronics | 36 | 6,500 In-stock | Få offert | |||
|   | Delta Electronics | 84 | 6,500 In-stock | Få offert | |||
|   | Sanyo Denki | 32 | 6,500 In-stock | Få offert | |||
|   | NMB | 40 | 6,500 In-stock | Få offert | |||
|   | Delta Electronics | 36 | 6,500 In-stock | Få offert | |||
|   | NMB | 75 | 6,500 In-stock | Få offert | |||
|   | NMB | 75 | 6,500 In-stock | Få offert | |||
|   | NMB | 30 | 6,500 In-stock | Få offert | |||
|   | NMB | 30 | 6,500 In-stock | Få offert | |||
|   | Qualtek Electronics Corp. | 1 | 6,500 In-stock | Få offert | |||
|   | Qualtek Electronics Corp. | 1 | 6,500 In-stock | Få offert | |||
|   | Qualtek Electronics Corp. | 1 | 6,500 In-stock | Få offert | |||
|   | Qualtek Electronics Corp. | 1 | 6,500 In-stock | Få offert | |||
|   | Sanyo Denki | 1 | 6,500 In-stock | Få offert | |||
|   | Sanyo Denki | 1 | 6,500 In-stock | Få offert | |||
|   | Delta Electronics | 1 | 6,500 In-stock | Få offert | 
