- Tillverkare:
- 
                                        
- Configuration:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
11 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Würth Elektronik | 1 | 11,817 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 25,107 In-stock | Få offert | |||
|   | Bivar, Inc. | 120 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 1 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 1 | 6,500 In-stock | Få offert | |||
|   | Sharp Microelectronics | 1 | 6,500 In-stock | Få offert | |||
|   | Seoul Semiconductor | 1 | 6,500 In-stock | Få offert | |||
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 6,500 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 6,500 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 6,500 In-stock | Få offert | |||
|   | Stanley Electric | 1 | 6,500 In-stock | Få offert | 
