- Tillverkare:
- 
                                        
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
109 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | TT Electronics | 1 | 34,327 In-stock | Få offert | |||
|   | TT Electronics | 1 | 48,373 In-stock | Få offert | |||
|   | Kingbright | 1 | 21,357 In-stock | Få offert | |||
|   | LITEON | 1 | 22,616 In-stock | Få offert | |||
|   | Broadcom | 1 | 3,886 In-stock | Få offert | |||
|   | Dialight | 1 | 481 In-stock | Få offert | |||
|   | Cree LED | 2,300 | 6,500 In-stock | Få offert | |||
|   | Cree LED | 2,300 | 6,500 In-stock | Få offert | |||
|   | Cree LED | 2,300 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 18,000 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 18,000 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 18,000 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 18,000 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 16,000 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 1 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 1 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 1 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 1 | 6,500 In-stock | Få offert | 
