- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
48 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Würth Elektronik | 1 | 3,379 In-stock | Få offert | |||
|   | Inolux | 1 | 12,327 In-stock | Få offert | |||
|   | LITEON | 1 | 51,415 In-stock | Få offert | |||
|   | QT Brightek | 1 | 1,418 In-stock | Få offert | |||
|   | QT Brightek | 1 | 19,477 In-stock | Få offert | |||
|   | Kingbright | 1 | 14,622 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 11,075 In-stock | Få offert | |||
|   | Kingbright | 1 | 12,296 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 1,418 In-stock | Få offert | |||
|   | TT Electronics | 1 | 4,590 In-stock | Få offert | |||
|   | QT Brightek | 1 | 1,074 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 1 | 3,954 In-stock | Få offert | |||
|   | QT Brightek | 1 | 845 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 508 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 243 In-stock | Få offert | |||
|   | Broadcom | 1 | 164 In-stock | Få offert | |||
|   | Inolux | 1 | 6,500 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 15 In-stock | Få offert | |||
|   | Everlight Electronics | 4,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 4,000 | 6,500 In-stock | Få offert | 
