- Tillverkare:
- 
                                        
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
14 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | LITEON | 1 | 178,802 In-stock | Få offert | |||
|   | LITEON | 1 | 26,883 In-stock | Få offert | |||
|   | LITEON | 1 | 6,357 In-stock | Få offert | |||
|   | LITEON | 1 | 19,685 In-stock | Få offert | |||
|   | Dialight | 3,500 | 6,500 In-stock | Få offert | |||
|   | Dialight | 2,400 | 6,500 In-stock | Få offert | |||
|   | Dialight | 2,400 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | 
