- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
133 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | LITEON | 1 | 425,962 In-stock | Få offert | |||
|   | LITEON | 1 | 221,443 In-stock | Få offert | |||
|   | Kingbright | 1 | 117,010 In-stock | Få offert | |||
|   | Kingbright | 1 | 65,317 In-stock | Få offert | |||
|   | Kingbright | 1 | 45,165 In-stock | Få offert | |||
|   | Dialight | 1 | 56,261 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 112,894 In-stock | Få offert | |||
|   | Kingbright | 1 | 216,556 In-stock | Få offert | |||
|   | Broadcom | 1 | 171,651 In-stock | Få offert | |||
|   | Kingbright | 1 | 275,224 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 57,764 In-stock | Få offert | |||
|   | Kingbright | 1 | 23,080 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 4,826 In-stock | Få offert | |||
|   | Dialight | 1 | 10,819 In-stock | Få offert | |||
|   | Dialight | 1 | 15,903 In-stock | Få offert | |||
|   | Broadcom | 1 | 11,908 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 4,744 In-stock | Få offert | |||
|   | LITEON | 1 | 52,442 In-stock | Få offert | |||
|   | LITEON | 1 | 14,381 In-stock | Få offert | |||
|   | Kingbright | 1 | 44,702 In-stock | Få offert | 
