- Tillverkare:
- 
                                        
- Configuration:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
27 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Stanley Electric | 1 | 4,824 In-stock | Få offert | |||
|   | Broadcom | 1 | 5,899 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 12,528 In-stock | Få offert | |||
|   | Stanley Electric | 1 | 6,255 In-stock | Få offert | |||
|   | Broadcom | 1 | 4,664 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 1 | 2,802 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 4,000 | 2,802 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 4,000 | 6,500 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 1 | 6,500 In-stock | Få offert | |||
|   | ChromeLED | 1 | 37 In-stock | Få offert | |||
|   | ChromeLED | 1 | 29 In-stock | Få offert | |||
|   | ChromeLED | 1 | 20 In-stock | Få offert | |||
|   | Everlight Electronics | 9,000 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 44,000 | 6,500 In-stock | Få offert | |||
|   | Bivar, Inc. | 4,000 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 1 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 6,500 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | Stanley Electric | 1 | 6,500 In-stock | Få offert | 
