- Tillverkare:
- 
                                        
- Configuration:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Mounting Type:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
23 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | LITEON | 1 | 187,992 In-stock | Få offert | |||
|   | Broadcom | 1 | 53,957 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 1,171 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 2,247 In-stock | Få offert | |||
|   | Everlight Electronics | 4,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 3,000 | 6,500 In-stock | Få offert | |||
|   | Seoul Semiconductor | 11,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 4,000 | 6,500 In-stock | Få offert | |||
|   | ChromeLED | 10 | 15 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | |||
|   | TT Electronics | 1 | 6,500 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | 
