- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
- Wavelength - Peak:
- 
                                                            
577 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | LITEON | 1 | 511,731 In-stock | Få offert | |||
|   | LITEON | 1 | 287,545 In-stock | Få offert | |||
|   | LITEON | 1 | 883,157 In-stock | Få offert | |||
|   | LITEON | 1 | 406,365 In-stock | Få offert | |||
|   | LITEON | 1 | 229,664 In-stock | Få offert | |||
|   | LITEON | 1 | 105,299 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 21,628 In-stock | Få offert | |||
|   | Kingbright | 1 | 340,358 In-stock | Få offert | |||
|   | Kingbright | 1 | 307,931 In-stock | Få offert | |||
|   | Kingbright | 1 | 94,931 In-stock | Få offert | |||
|   | Kingbright | 1 | 135,055 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 100,871 In-stock | Få offert | |||
|   | LITEON | 1 | 166,421 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 55,432 In-stock | Få offert | |||
|   | LITEON | 1 | 175,168 In-stock | Få offert | |||
|   | Kingbright | 1 | 143,707 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 24,677 In-stock | Få offert | |||
|   | Broadcom | 1 | 135,578 In-stock | Få offert | |||
|   | SunLED | 1 | 130,636 In-stock | Få offert | |||
|   | Lumex, Inc. | 1 | 447,151 In-stock | Få offert | 
