- Tillverkare:
- 
                                        
- Configuration:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
21 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Everlight Electronics | 1 | 9,000 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 4,020 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 9,239 In-stock | Få offert | |||
|   | Citizen Electronics Co., Ltd. | 1 | 4,088 In-stock | Få offert | |||
|   | Harvatek Corporation | 1 | 4,000 In-stock | Få offert | |||
|   | Harvatek Corporation | 1 | 4,000 In-stock | Få offert | |||
|   | Harvatek Corporation | 1 | 4,000 In-stock | Få offert | |||
|   | Harvatek Corporation | 1 | 4,000 In-stock | Få offert | |||
|   | Harvatek Corporation | 1 | 4,000 In-stock | Få offert | |||
|   | LITEON | 6,000 | 6,500 In-stock | Få offert | |||
|   | LITEON | 6,000 | 6,500 In-stock | Få offert | |||
|   | LITEON | 6,000 | 6,500 In-stock | Få offert | |||
|   | LITEON | 6,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 9,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 9,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 9,000 | 6,500 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 6,500 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | |||
|   | LITEON | 1 | 6,500 In-stock | Få offert | 
