- Tillverkare:
- 
                                        
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
14 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Everlight Electronics | 1 | 13,950 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 5,365 In-stock | Få offert | |||
|   | Fairchild Semiconductor | 2,061 | 40,000 In-stock | Få offert | |||
|   | Everlight Electronics | 1 | 868 In-stock | Få offert | |||
|   | Everlight Electronics | 6,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 6,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 6,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 6,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 6,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 6,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 6,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 6,000 | 6,500 In-stock | Få offert | |||
|   | onsemi | 1 | 6,500 In-stock | Få offert | |||
|   | onsemi | 1 | 6,500 In-stock | Få offert | 
