- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Configuration:
- 
                                                            
- Current - Test:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
38 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | Cree LED | 1 | 75,742 In-stock | Få offert | |||
|   | Cree LED | 1 | 2,175 In-stock | Få offert | |||
|   | Cree LED | 1 | 350 In-stock | Få offert | |||
|   | Cree LED | 1 | 6,500 In-stock | Få offert | |||
|   | Cree LED | 12,800 | 6,500 In-stock | Få offert | |||
|   | Cree LED | 12,800 | 6,500 In-stock | Få offert | |||
|   | Cree LED | 12,800 | 6,500 In-stock | Få offert | |||
|   | Cree LED | 12,800 | 6,500 In-stock | Få offert | |||
|   | Cree LED | 12,800 | 6,500 In-stock | Få offert | |||
|   | Cree LED | 2,300 | 6,500 In-stock | Få offert | |||
|   | Cree LED | 9,500 | 6,500 In-stock | Få offert | |||
|   | Cree LED | 9,500 | 6,500 In-stock | Få offert | |||
|   | Cree LED | 3,500 | 6,500 In-stock | Få offert | |||
|   | Cree LED | 3,500 | 6,500 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 1 | 30 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 1 | 64 In-stock | Få offert | |||
|   | Sharp Microelectronics | 1 | 6,500 In-stock | Få offert | |||
|   | Cree LED | 1 | 6,500 In-stock | Få offert | |||
|   | Cree LED | 1 | 6,500 In-stock | Få offert | |||
|   | Toshiba Electronic Devices and Storage Corporation | 1 | 6,500 In-stock | Få offert | 
