- Tillverkare:
- 
                                        
- Configuration:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Wavelength - Dominant:
- 
                                                            
46 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | LITEON | 1 | 187,992 In-stock | Få offert | |||
|   | TT Electronics | 1 | 34,327 In-stock | Få offert | |||
|   | TT Electronics | 1 | 48,373 In-stock | Få offert | |||
|   | LITEON | 1 | 27,840 In-stock | Få offert | |||
|   | LITEON | 1 | 18,122 In-stock | Få offert | |||
|   | Broadcom | 1 | 18,310 In-stock | Få offert | |||
|   | Broadcom | 1 | 53,957 In-stock | Få offert | |||
|   | Broadcom | 1 | 3,787 In-stock | Få offert | |||
|   | LITEON | 1 | 12,354 In-stock | Få offert | |||
|   | Broadcom | 1 | 25,584 In-stock | Få offert | |||
|   | American Opto Plus LED Corp. | 1 | 59,990 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 6,500 In-stock | Få offert | |||
|   | NTE Electronics, Inc. | 1 | 832 In-stock | Få offert | |||
|   | Everlight Electronics | 2,500 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 2,500 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 2,500 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 2,500 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 3,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 3,000 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 42,000 | 6,500 In-stock | Få offert | 
