- Tillverkare:
- 
                                        
- Configuration:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Peak:
- 
                                                            
212 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | LITEON | 1 | 687,749 In-stock | Få offert | |||
|   | LITEON | 1 | 447,830 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 498,947 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 439,462 In-stock | Få offert | |||
|   | Stanley Electric | 1 | 372,936 In-stock | Få offert | |||
|   | Broadcom | 1 | 910,272 In-stock | Få offert | |||
|   | Broadcom | 1 | 528,660 In-stock | Få offert | |||
|   | Broadcom | 1 | 52,202 In-stock | Få offert | |||
|   | Broadcom | 1 | 315,138 In-stock | Få offert | |||
|   | Broadcom | 1 | 230,203 In-stock | Få offert | |||
|   | Broadcom | 1 | 32,086 In-stock | Få offert | |||
|   | Broadcom | 1 | 69,954 In-stock | Få offert | |||
|   | Bivar, Inc. | 1 | 132,496 In-stock | Få offert | |||
|   | Broadcom | 1 | 180,366 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 18,734 In-stock | Få offert | |||
|   | LITEON | 1 | 21,255 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 88,240 In-stock | Få offert | |||
|   | ROHM Semiconductor | 1 | 6,805 In-stock | Få offert | |||
|   | Visual Communications Company, LLC | 1 | 92,508 In-stock | Få offert | |||
|   | Broadcom | 1 | 21,077 In-stock | Få offert | 
