- Tillverkare:
- 
                                        
- Color:
- 
                                                            
- Features:
- 
                                                            
- Height (Max):
- 
                                                            
- Lens Color:
- 
                                                            
- Lens Size:
- 
                                                            
- Lens Style:
- 
                                                            
- Lens Transparency:
- 
                                                            
- Millicandela Rating:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Product Status:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Viewing Angle:
- 
                                                            
- Voltage - Forward (Vf) (Typ):
- 
                                                            
- Wavelength - Peak:
- 
                                                            
50 Uppgifter
                | Bild | Del | Tillverkare | Beskrivning | MOQ | Stock | Handling | |
|---|---|---|---|---|---|---|---|
|   | SunLED | 1 | 219,385 In-stock | Få offert | |||
|   | SunLED | 1 | 13,333 In-stock | Få offert | |||
|   | SunLED | 1 | 13,419 In-stock | Få offert | |||
|   | SunLED | 1 | 13,379 In-stock | Få offert | |||
|   | SunLED | 1 | 236 In-stock | Få offert | |||
|   | SunLED | 1 | 6,500 In-stock | Få offert | |||
|   | SunLED | 1,000 | 6,500 In-stock | Få offert | |||
|   | SunLED | 1,000 | 6,500 In-stock | Få offert | |||
|   | Kingbright | 20,000 | 6,500 In-stock | Få offert | |||
|   | SunLED | 1,000 | 6,500 In-stock | Få offert | |||
|   | SunLED | 1,000 | 6,500 In-stock | Få offert | |||
|   | Vishay | 5,000 | 6,500 In-stock | Få offert | |||
|   | SunLED | 1,000 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 1,020 | 6,500 In-stock | Få offert | |||
|   | Everlight Electronics | 1,020 | 6,500 In-stock | Få offert | |||
|   | SunLED | 20,000 | 6,500 In-stock | Få offert | |||
|   | SunLED | 1,000 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 1 | 6,500 In-stock | Få offert | |||
|   | Broadcom | 1 | 6,500 In-stock | Få offert | |||
|   | ams OSRAM | 1 | 6,500 In-stock | Få offert | 
